Server Stats
More zombies have been killed on this server than the entire population of , population 0.
That is almost more than the entire population of Vermillion, SD, population 13,364!
| Server Summary |
| Total players: | 0 |
| Total points: | 0 |
| Infected Killed: | 0 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 0.00 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Jockeys | 0 |
| Chargers | 0 |
| Spitters | 0 |
| Boomers | 0 |
| Hunters | 0 |
| Smokers | 0 |
| Common Infected | 0 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 0 |
| Caused Ledge Grab | 0 |
| Scattering Ram | 0 |
| Bulldozer | 0 |
| Hunter Nice Pounce | 0 |
| Perfect Blindness | 0 |
| Hunter Perfect Pounce | 0 |
| All Survivors Dead | 0 |
|
|
| Survivor Awards Summary |
| Revived Friendlies | 0 |
| Protected Friendlies | 0 |
| Crowned Witches | 0 |
| Rescued Friendlies | 0 |
| Tanks Killed with Team | 0 |
| Campaigns Completed | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Tanks Killed with No Deaths | 0 |
| Ammo Upgrades Deployed | 0 |
| Gas Canisters Poured | 0 |
| Saved Friendlies from Hunters | 0 |
| Medkits Given | 0 |
| Adrenalines Given | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Jockeys | 0 |
| Leveled Charges | 0 |
| Saved Friendlies from Chargers | 0 |
| Pills Given | 0 |
|
| Demerits Summary |
| Infected Let In Safe Room | 0 |
| Witches Disturbed | 0 |
| Friendlies Left For Dead | 0 |
| Teammates Killed | 0 |
| Incapacitated Friendlies | 0 |
| Friendly Fire Incidents | 0 |
|
| Gamemodes Summary |
| All | 0.00 seconds (0 min) |
|
|
|
|